

Charter Raceway Park 08-16-08
The first feature of the night was with the Gibbsville Cheese Legend cars. From the start, it looked like it might be three in a row for Joel Wyttenbach (38). He went immediately to the outside of the speedway at the drop of the green while the rest of the field looked to stay down on the bottom. By lap four, Wyttenbach was in the lead over Brian Peterson (12) and Jeff Steenbergen (62), second and third respectively. Defending track champion, Eric Barth (21) was also on the move and took over the second position on lap seven. Debris on the speedway on lap eight bunched the field back up but on the restart, Wyttenbach pulled away again and picked up the win. He was followed to the line by Barth, Mike Mueller (2) and Robert Lever (10).

HEAT 1 RESULTS:
| 1 | 99W | Weber, Brad |
| 2 | 62S | Steenbergen, Jeff |
| 3 | 12P | Peterson, Brian |
| 4 | 92B | Brill, Kevin |
| 5 | 11P | Polzin, Luke |
| 6 | 46M | Marshall, Joe |
| 7 | 48F | Fraser, Tom |

HEAT 1 WINNER- BRAD WEBER
HEAT 2 RESULTS:
| 1 | 21B | Barth, Eric |
| 2 | 76H | Hartlaub, Greg |
| 3 | 22J | Johnson, Joe |
| 4 | 45M | Meyer, Eric |
| 5 | 61V | VanTatenhove, Phil |
| 6 | 87R | Ross, Dallas |
| 7 | 33S | Schutz, Kevin |

HEAT 2 RACING ACTION
HEAT 3 RESULTS:
| 1 | 38W | Wyttenbach, Joel |
| 2 | 2M | Mueller, Mike |
| 3 | 37G | Greenfield, Grant |
| 4 | 10L | Lever, Robert |
| 5 | 96S | Sommers, Jimbo |
| 6 | 9M | Muhle, Aaron |

HEAT 3 RACING ACTION
FEATURE RESULTS:
| 1 | 38W | Wyttenbach, Joel |
| 2 | 21B | Barth, Eric |
| 3 | 2M | Mueller, Mike |
| 4 | 10L | Lever, Robert |
| 5 | 92B | Brill, Kevin |
| 6 | 76H | Hartlaub, Greg |
| 7 | 22J | Johnson, Joe |
| 8 | 37G | Greenfield, Grant |
| 9 | 12P | Peterson, Brian |
| 10 | 61V | VanTatenhove, Phil |
| 11 | 11P | Polzin, Luke |
| 12 | 48F | Fraser, Tom |
| 13 | 87R | Ross, Dallas |
| 14 | 45M | Meyer, Eric |
| 15 | 96S | Sommers, Jimbo |
| 16 | 46M | Marshall, Joe |
| 17 | 9M | Muhle, Aaron |
| 18 | 62S | Steenbergen, Jeff |
| 19 | 33S | Schutz, Kevin |
| 20 | 99W | Weber, Brad |
FEATURE WINNER-
JOEL WYTTENBACH
