Results from
Charter Raceway Park 07-26-08
A
full field of 20 Legend cars took the green flag with Tom
Fraser on the pole.
Brad Weber, second in the point chase going into the
night’s racing program, started 11th, but used the outside
line to move all the way up to third on lap number two.
Weber dropped second running Robert Lever to third with a
nice pass on lap four and used up just one more lap before
taking the lead. Lever followed Weber past Fraser and was in
the second position when disaster struck him and he spun out
just one lap later. Following the restart, Joel Wyttenbach,
looking for his third straight win, looked like he might
challenge Weber for the top spot and was a close second on
lap 11 with points leader Eric Barth a close third. The cars
got bunched up again on lap 12 when Grant Greenfield brought
out the second and final caution of the evening. Barth got a
great jump on the restart and went to the inside past
Wyttenbach the following lap and was able to beat Weber to
the line on lap 14 and be recorded as the leader. Weber must
have gotten the wake-up call when Barth went past because he
looked like he went into another gear and took the lead back
on lap 15 and never looked back. Barth finished second and
Wyttenbach third.

| Heat - 1 Results | ||
| Place | Driver Name | Car # |
| 1 | Jeff Steenbergen | 62S |
| 2 | Joe Johnson | 22J |
| 3 | Aaron Muhle | 9M |
| 4 | Mike Mueller | 2M |
| 5 | Brandon Schmitt | 20S |
| 6 | Eric Meyer | 45M |
| 7 | Joe Marshall | 46M |
| 8 | Rich Hinerichsen | 86H |

Heat 1 Winner Jeff Steenbergen
| Heat - 2 Results | ||
| Place | Driver Name | Car # |
| 1 | Brad Weber | 99W |
| 2 | David Fraser | 7F |
| 3 | Kevin Brill | 92B |
| 4 | Jim Bucher | 17B |
| 5 | Luke Polzin | 11P |
| 6 | Dallas Ross | 87R |
| 7 | Grant Greenfield | 37G |
| 8 | Jimbo Sommers | 96S |
| Heat - 3 Results | ||
| Driver Name | Car # | |
| 1 | Eric Barth | 21B |
| 2 | Robert Lever | 10L |
| 3 | Tom Fraser | 48F |
| 4 | Joel Wyttenbach | 38W |
| 5 | Ric Mattie | 81M |
| 6 | Tom Hunter | 72H |
| 7 | Phil VanTatenhove | 61V |
| 8 | Kevin Schutz | 33S |
| B1-Main Results | ||
| 1 | Phil VanTatenhove | 61V |
| 2 | Dallas Ross | 87R |
| 3 | Grant Greenfield | 37G |
| 4 | Eric Meyer | 45M |
| 5 | Jimbo Sommers | 96S |
| 6 | Joe Marshall | 46M |
| 7 | Kevin Schutz | 33S |
| 8 | Tom Hunter | 72H |

B-Main Winner Phil VanTatenhove
| A-Main Results | ||
| 1 | Brad Weber | 99W |
| 2 | Eric Barth | 21B |
| 3 | Joel Wyttenbach | 38W |
| 4 | Joe Johnson | 22J |
| 5 | Jeff Steenbergen | 62S |
| 6 | Luke Polzin | 11P |
| 7 | Kevin Brill | 92B |
| 8 | Mike Mueller | 2M |
| 9 | Tom Fraser | 48F |
| 10 | Jim Bucher | 17B |
| 11 | Dallas Ross | 87R |
| 12 | Eric Meyer | 45M |
| 13 | Grant Greenfield | 37G |
| 14 | Phil VanTatenhove | 61V |
| 15 | Brandon Schmitt | 20S |
| 16 | Jimbo Sommers | 96S |
| 17 | Robert Lever | 10L |
| 18 | Ric Mattie | 81M |
| 19 | David Fraser | 7F |
| 20 | Aaron Muhle | 9M |

A-Main Winner Brad Weber